Editor profile
Books and Book Chapter |
||||
![]() |
||||
| 1 | Prapagdee B. Environmental Microbiology: A Laboratory Handbook. Faculty of Environment and Resource Studies, Mahidol University, Nakhonpathom, 1999, p.72. (In Thai) | |||
| 2 | Prapagdee B. Case Study: Effects of Genetically Engineered Organisms on the Environment. In Thailand State of Environmental Quality Report 1999. Office of Natural Resources and Environmental Policy and Planning, Ministry of Science, Technology and Environment, Bangkok, 1999, p. 253-264. (In Thai) | |||
| 3 | Prapagdee B. Environmental Microbiology. Faculty of Environment and Resource Studies, Mahidol University, Nakhonpathom, 2008, p.396. (In Thai) | |||
| 4 | Prapagdee B. (editor) Environmental Health and Safety Guidelines. Center for Occupational Safety, Health and Environment Management, Mahidol University, Nakhonpathom, 2012, p.110. (In Thai) | |||
Proceedings and Presentations: |
||||
| 1 | Rungphitackchai B, Teintongdee W, and Juntongjin K. Sodium channel blocker producing bacteria associated with bivalves as possible a causative organism of their toxicity. Poster Presentation in The 5th Annual Meeting of Thai Society for Biotechnology. Bangkok, November 25-27, 1993. | |||
| 2 | Rungphitackchai B, Juntongjin K, and Chaisiri N. Effects of infusions from toxic and Non-toxic bivalves on production of TTXs and PSPs by bacteria. Oral Presentation in The Annual Research Conference of Chulalongkorn University. Bangkok, Thailand, June 1-2, 1995. | |||
| 3 | Palanuvej C, Issaravanich S, Rungphitackchai B, Chinveschakitvanich V, and Danthamrongkul V. Chemical and physical characteristics of illicit methamphetamine in Thailand. Poster Presentation and Proceedings in Chulalongkorn University 80th Anniversary Research Conference of Chulalongkorn University. Bangkok, Thailand, October 15-17, 1997. (In Thai) | |||
| 4 | Prapagdee B. The situation and problems of the water quality in the major rivers of Thailand. Oral Presentation in The International Workshop on “Environmental Pollution in Southeast Asia: Research and Management of Current Problems”, Osaka University, Osaka, Japan, November 11, 1999. | |||
| 5 | Kenzaka T, Yamaguchi N, Prapagdee B, Mikami E, and Nasu M. Bacterial community structure and their activity in tropical rivers determined by fluorescent staining methods. Poster Presentation in The 100th General Meeting of American Society for Microbiology,Los Angeles Convention Center, Los Angeles, California, USA., May 21-25, 2000. | |||
| 6 | Kenzaka T, Yamaguchi N, Prapagdee B, Mikami E, and Nasu M. Bacterial community structure and their activity determined by in situ hybridization in tropical rivers. Poster Presentation in The 147th Ordinary Meeting of Society for General Microbiology,University ofExeter, Exeter, UK, September 12-15, 2000. | |||
| 7 | Tanboon W, Prapagdee B, Vattanaviboon P, and Mongkolsuk S. Physiological characterization of genes encoding organic hydroperoxide protection in Agrobacterium tumefaciens. Poster Presentation in The 29th Congress on Science and Technology of Thailand 2003, Khon Kaen, Thailand, October 20-22, 2003. | |||
| 8 | Prapagdee B, Vattanaviboon P, Loprasert S, Parkpain P, Polprasert C, Mongkolsuk S. Physiological characterization of encoding monofunctional and bifunctional catalases in Agrobacterium tumefaciens. Oral Presentation in Conference on Environmental Science, Technology and Management, Chulabhorn Research Institute, Bangkok, Thailand, July 8-11, 2003. | |||
| 9 | Prapagdee B, Banjerdkij P, Charoenlap N, Sukchawalit R and Mongkolsuk S. OxyR-dependent response to arsenite toxicity in Xanthomonas campestris pv. phaseoli. Poster Presentation in The 15th Annual Meeting of Thai Society for Biotechnology. Chiangmai, Thailand, February 3-6, 2004. | |||
| 10 | Prapagdee B, Vattanaviboon P and Mongkolsuk S. Catalase-peroxidase of Agrobacterium tumefaciens: Cloning and characterization of KatA function. Poster Presentation in The 15th Annual Meeting of Thai Society for Biotechnology. Chiangmai, Thailand, February 3-6, 2004. | |||
| 11 | Saenkham P, Prapagdee B, Vattanaviboon P and Mongkolsuk S. Physiological study of the oxidative stress responses against peroxide toxicity in Agrobacterium tumefaciens. Poster Presentation in The 15th Annual Meeting of Thai Society for Biotechnology. Chiangmai, Thailand, February 3-6, 2004. | |||
| 12 | Prapagdee B, Sukchawalit R, Charoenlap N, Vattanaviboon P and Mongkolsuk S. Protection of Xanthomonas against arsenic toxicity involves the peroxide-sensing transcription regulator. Oral Presentation in Conference on Ecological and Environmental Health Effects of Heavy Metals, Chulabhorn Research Institute, Bangkok, Thailand, April 2, 2004. | |||
| 13 | Prapagdee B, Vattanaviboon P and Mongkolsuk S. The novel role of Agrobacterium tumefaciens KatA, a bifunctional catalase-peroxidase, in response to menadione toxicity. Poster Presentation in The 5th Princess Chulabhorn Science Congress. Bangkok, Thailand, August 16-20, 2004. | |||
| 14 | Tanboon W, Chuechue T, Prapagdee B, Vattanaviboon P, and Mongkolsuk S. Genetic and expression analyses of ohr from Agrobacterium tumefaciens reveal the critical role of the gene in organic hydroperoxide resistance. Poster Presentation in The 5th Princess Chulabhorn Science Congress. Bangkok, Thailand, August 16-20, 2004. | |||
| 15 | Prapagdee B, Pinrod S, Khondee N and Chotnok W. Isolation and screening of cadmium-resistant bacteria from cadmium contaminated soil. Proceedings in The 18th Annual Meeting of the Thai Society for Biotechnology. Bangkok, Thailand, November 2-3, 2006. | |||
| 16 | Prapagdee B, Kuekulvong C, Akrapikulchart U and Mongkolsuk S. Screening for antagonistic activity of actinomycetes to phytopathogenic fungi. Proceedings in The 19th Annual Meeting of the Thai Society for Biotechnology. Pathumthani, Thailand, October 9-12, 2007. | |||
| 17 | Prapagdee B, Kaewchai A and Mongkolsuk S. Isolation and screening of chitinolytic bacteria and their antagonism to phytopathogenic fungi. Proceedings in The 19th Annual Meeting of the Thai Society for Biotechnology. Pathumthani, Thailand, October 9-12, 2007. | |||
| 18 | Watcharamusik A and Prapagdee B. Production of exopolymers by Ralstonia sp. Isolated from cadmium contaminated soils. Proceedings in The 19th Annual Meeting of the Thai Society for Biotechnology. Pathumthani, Thailand, October 9-12, 2007. | |||
| 19 | Kaewchai A, Prapagdee B, Kumsopa A and Siwayaprahm P. Growth suppression of phytopathogenic fungi by antagonistic bacteria. Poster Presentation in The 6th Princess Chulabhorn International Science Congress. Bangkok, Thailand, November 25-29, 2007. | |||
| 20 | Prapagdee B and Mongkolsuk S. Antagonisms of Streptomyces hygroscopicus isolated from rhizosphere soils to phytopathogenic fungi. Poster Presentation in The 108th General Meeting of American Society for Microbiology (ASM),Boston Convention and Exposition Center, Boston, Massachusetts, USA., June 1-5, 2008. | |||
| 21 | Thongprayoon S, Prapagdee B, Suwanich P and Ussawarujikulchai A. Factor effecting on microbiological quality in groundwater: Case study on Bangkla district, Chachoengsao province and Kosumphisai district, Mahasarakham province. Proceedings in The International Symposium on Efficient Groundwater Resources Management. Bangkok, Thailand, February 16-21, 2009. | |||
| 22 | Prapagdee B, Kuekulvong C, Kumsopa A and Duangmal K. Activity of antagonistic bacteria on the growth inhibition of Sclerotium rolfsii. Poster Presentation in The Agricultural Biotechnology International Conference (ABIC),Queen Sirikit National Convention Center, Bangkok, Thailand, September 22-25, 2009. | |||
| 23 | Pratum C, Wongthanate J, Arunlertaree C and Prapagdee B. Efficiency of white-rot fungi on the decolorization of reactive dyes. Oral Presentation and Proceedings in The 6th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2009. | |||
| 24 | Chompoothawat N, Wongthanate J, Ussawarujikulchai A and Prapagdee B. Removal of cadmium from aqueous solution by exopolymers produced by Ralstonia sp. TAK1. Oral Presentation and Proceedings in The 6th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2009. | |||
| 25 | Jitapunkul A, Wilairat P, Kitphati W and Prapagdee B. Detection of sstrogenic hormonal residues in the lower Chao Phraya river, Thailand. Oral Presentation and Proceedings in the 11th Graduate Research Conference, Khon Kaen University, Khon Kaen, Thailand, February 12, 2010. | |||
![]() |
||||
| 26 |
|
Chansong N, Prapagdee B, Mutchimwong A, Tribuddharat C and Trakulsomboon S. Isolation of multi-drug resistant bacteria in the air in various rooms using different air ventilation systems in a university hospital. Poster Presentation and Proceedings in the 8th Science and Technology Conference, Thammasart University, Pathumthani, Thailand, March 19, 2010. | ||
| 27 |
|
Pattarapipatpok S, Prapagdee B, Wongthanate J and Arunlertaree C. Screening of Ligninolytic Enzymes-Producing White Rot Fungi for Dye Removal. Oral Presentation and Proceedings in the 36th Congress on Science and Technology of Thailand (STT 36), Bangkok International Trade and Exhibition Centre (BITEC), Bangkok, Thailand, October 26-28, 2010. | ||
| 28 |
|
Choochuen C, Prapagdee B, Arunlertaree C and Kumsopa A. Biocontrol of anthracnose disease in Dendrobium orchid by crude extract of extracellular antifungal compounds produced from microbial antagonists. Poster Presentation and Proceedings in the 36th Congress on Science and Technology of Thailand (STT 36), Bangkok International Trade and Exhibition Centre (BITEC), Bangkok, Thailand, October 26-28, 2010. | ||
| 29 |
|
Pitisuradech S, Prapagdee B, Kumsopa A and Wongthanate J. Effects of intracellular and extracellular antifungal compounds produced from bacterial antagonists on the growth of Sclerotium rolfsii.Poster Presentation and Proceedings in the 36th Congress on Science and Technology of Thailand (STT 36), Bangkok International Trade and Exhibition Centre (BITEC), Bangkok, Thailand, October 26-28, 2010. | ||
| 30 |
|
Khonsue N, Prapagdee B, Kumsopa A and Tawinteung N. Effects of exopolymer produced by cadmium - resistant bacteria on the enhancement of cadmium mobility in soil. Poster Presentation and Proceedings in the 36th Congress on Science and Technology of Thailand (STT 36), Bangkok International Trade and Exhibition Centre (BITEC), Bangkok, Thailand, October 26-28, 2010. | ||
| 31 |
|
Chumphonwong N, Prapagdee B, Kumsopa A and Wongthanate J. Screening of siderophore-producing cadmium resistant rhizobacteria from rhizosphere soils and plant roots. Poster Presentation and Proceedings in the 36th Congress on Science and Technology of Thailand (STT 36), Bangkok International Trade and Exhibition Centre (BITEC), Bangkok, Thailand, October 26-28, 2010. | ||
| 32 |
|
Chongpian Y, Wongaree T, Yoytong J and Prapagdee B. Enhancement of winery waste composting by bioaugmentation with cellulase-producing bacteria. Poster Presentation and Proceedings in the 1st EnvironmentAsia International Conference, Rama Gardens Hotel, Bangkok, Thailand, March 22-25, 2011, pp.940-948. | ||
| 33 | Rogchanaboworn N, Prapagdee B, Wongthanate J and Arunlertaree C. Decolorization of a reactive dye by a white-rot fungus. Oral Presentation and Proceedings in the 8th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2011, pp.729-736. | |||
| 34 | Chanprasert M, Prapagdee B, Wongthanate J and Eiamphungporn W. Isolation and screening of IAA-producing rhizobacteria from heavy metal contaminated areas. Oral Presentation and Proceedings in the 8th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2011, pp.737-744. | |||
| 35 | Kittisuwan K, Prapagdee B, Wongthanate J and Kumsopa A. Bioaugmentation–assisted phytoremediation of cadmium contaminated soil by Vetiveria nemoralis. Oral Presentation and Proceedings in the 8th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2011, pp.745-752. | |||
| 36 |
|
Kijawatworawet K, Prapagdee B, Wongthanate J and Eiamphungporn W. Isolation of siderophore-producing rhizobacteria for increasing of cadmium solubilization in cadmium contaminated soil. Oral Presentation and Proceedings in the National and International Graduate Student Conference: Community and Environmental Management of Sustainable Development in ASEAN, Mahasarakham University, Thailand, May 14, 2012, pp. 650-657. | ||
| 37 | Prapagdee B and Mongkolsuk S. Characterization of a cadmium-resistant plant growth promoting rhizobacterium and its potential on increasing plant root elongation under a cadmium toxic condition. Poster Presentation in The 112th General Meeting of American Society for Microbiology (ASM),The Moscone North and South (Convention Center), San Francisco, California, USA., June 16-19, 2012. | |||
| 38 | Rengkhuankhwai J, Prapagdee B, Wongthanate J and Eiamphungporn W. Antibiotic resistance of enterococci bacteria isolated from seawater at Bangsaen Beach, Chonburi province. Proceedings in the 9th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 6-7, 2012, pp.1967-1973. | |||
| 39 | Anusornpornpong S, Prapagdee B, Wongthanate J and Ussawarujikulchai A. Biotreatment of cadmium in aqueous solution by cadmium resistant bacteria. Proceedings in the 9th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 6-7, 2012, pp.1952-1959. | |||
| 40 | Niyomphisansuk M, Aiemsaard P, Sawat S and Prapagdee B. Potential of cadmium-resistant bacterium on the enhancement of sunflower root elongation under toxic cadmium conditions. Proceedings in the 2nd EnvironmentAsiaInternational Conference, A-ONE the Royal Cruise Hotel, Chonburi, Thailand, May 15-17, 2013, pp.148-152. | |||
| 41 | Gitchaiwat A, Likhitlert S, Kositchaiyong A, Sombatsompop K, Prapagdee B, Isarangkura KNA and Sombatsompop N. Anti-algal performances for biocide-enhanced low-density polyethylene film. Advanced Materials Research. 2013; 747: 481-484. (Conference paper in The 4th International Conference on Multi-Functional Materials and Structures (MFMS 2013), Bangkok, Thailand, 14 -17 July 2013.) | |||
| 42 | Duangboobpha S, Prapagdee B, Kumsopa A and Wongthanate J. Isolation and screening of cadmium resistant rhizobacteria and their ability on siderophore and biosurfactant production. Poster Presentation and Proceedings in the 39th Congress on Science and Technology of Thailand (STT 39), Bangkok International Trade and Exhibition Centre (BITEC), Bangkok, Thailand, October 21-23, 2013, pp.1035-1040. | |||
| 43 | Apinya T, Ussawarujikulchai A, Sombatsompop N and Prapagdee B. Isolation and screening of polylactic acid-degrading bacteria. Proceedings in the 2nd ASEAN Plus Three Graduate Research Congress, S31 Sukhumvit Hotel, Bangkok, Thailand, February 5-7, 2014, pp.47-53. | |||
| 44 | Panpumpo S, Prapagdee B, Ussawarujikulchai A, and Kumsopa A. Biodegradation of polylactic acid by indigenous microorganisms from landfill soil and wastewater sludge. Proceedings in the 6th Academic Meeting & National and International Research Presentation, Suan Sunandha Rajabhat University, Bangkok, Thailand, April 28-29, 2015, pp.569-579. | |||
| 45 | Wankumpha J, Prapagdee B, Wongthanate J and Kumsopa A. Ability of cadmium-resistant bacteria to increase cadmium solubility in contaminated soil. Proceedings in the 3rd EnvironmentAsia International Conference, Montein Riverside Hotel, Bangkok, Thailand, June 17-19, 2015, pp.507-514. | |||
| 46 | Rojjanateeranaj P, Prapagdee B, Wongthanate J and Kumsapa A. Bacterial-assisted phytoremediation in cadmium contaminated soil by Glycine max L. Proceedings in the 12th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2015, pp.1631-1641. | |||
| 47 | Wiangkham N, Prapagdee B, Ussawarujikulchai A, and Kumsapa A. Soil inoculation with cadmium resistant bacteria for promoting plant growth and cadmium phytoremediation by Napier grass cultivar Pakchong 1. Proceedings in the 13th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2016, pp.2620-2626. | |||
| 48 | Chuaphasuk C, Prapagdee B, Wongthanate J, Kumsopa A. Synergistic use of Chlorophytum laxum and biochar-immobilized cadmium-resistant bacteria to enhance cadmium phytoremediation in contaminated soil. The 43rd Congress on Science and Technology of Thailand (STT43), Chamchuri 10 Building, Chulalongkorn University, Bangkok, Thailand, October 17-19, 2017. | |||
| 49 | Bubpachat T, Prapagdee B, Sombatsompop N, Kumsopa A. Isolation and characterization of polylactic acid-degrading bacterium isolated from wastewater treatment sludge. The 43rd Congress on Science and Technology of Thailand (STT43), Chamchuri 10 Building, Chulalongkorn University, Bangkok, Thailand, October 17-19, 2017. | |||
| 50 | Pattanasuttichonlakul W, Prapagdee B, Sombatsompop N, Ussawarujikulchai A. Enhanced biodegradation of polylactic acid sheet by addition of microbial consortium. The 43rd Congress on Science and Technology of Thailand (STT43), Chamchuri 10 Building, Chulalongkorn University, Bangkok, Thailand, October 17-19, 2017. | |||
| 51 | Watcharamai T,Prapagdee B, Sridang P, Sombatsompop K. Lead removal from wastewater using a combination process of adsorption and ultrafiltration. Proceedings in the 5th SAU National Interdisciplinary Conference 2018 “Innovation Research for Sustainable Development”, Richmond Stylish Convention Hotel, Nonthaburi, Thailand, June 22-23, 2018, pp.1530-1537. | |||
| 52 | Kanthom S, Prapagdee B, Stewart TN, Arunlertaree C, Pansuk J. Effects of heavy metal-resistant rhizobacterium on promoting of root elongation of sweet sorghum under heavy metal toxic conditions. Proceedings in the 12th National Conference of Ubon Ratchathani University “Research and Innovation for Quality of Life Improvement”, Ubon Ratchathani University, Ubon Ratchathani, Thailand, July 12-13, 2018, pp.457-466. | |||
| 53 | Sangsuwan P, Prapagdee B, Punwong P and Kumsopa A. Effects of cadmium resistant bacteria on promoting cadmium phytoremediation in cadmium contaminated soil by Chlorophytum spp. Proceedings in the 20th National Graduate Research Conference, Khonkaen University, Khonkaen, Thailand, 15 March, 2019, pp.337-345. | |||
| 54 | Thooppeng P, Prapagdee B, Rongsayamanont R and Duangmal K. Use of cadmium resistant actinomycetes for promoting cadmium phytoremediation in contaminated soil by Chlorophytum comosum. Proceedings in the 2nd Suan Sunandha National and International Academic Conference on Science and Technology, The Royal River Hotel, Bangkok, November 8, 2019, pp. (5)-99-107. (In Thai) | |||
| 55 | Junpradit C, Prapagdee B, Rongsayamanont R and Duangmal K. Ability of cadmium-resistant actinomycetes on cadmium removal from aqueous solution and cadmium solubility in contaminated soil. Proceedings in the 2nd Suan Sunandha National and International Academic Conference on Science and Technology, The Royal River Hotel, Bangkok, November 8, 2019, pp. (5)-108-117. (In Thai) | |||
| 56 | Ketsard K, Prapagdee B, Rongsayamanont R and Wongthanate J. Isolate of biosurfactant-producing cadmium resistant bacteria and the optimal condition for biosurfactant. Proceedings in the 2nd Suan Sunandha National and International Academic Conference on Science and Technology, The Royal River Hotel, Bangkok, November 8, 2019, pp. (6) 67-75. (In Thai) | |||
| 57 | Boonluksiri Y, Prapagdee B and Sombatsompop N. An accelerated biodegradation of Poly(lactic acid) by inoculation of Pseudomonas geniculate WS3 combined with nutrient addition. Proceedings in the 2nd International Conference on Materials Research and Innovation 2019, Centara Grand Central Plaza Ladprao, Bangkok, December 16-18, 2019, IOP Conference Series: Materials Science and Engineering. 773: 012023, DOI:10.1088/1757-899X/ 773/ 1/ 012023. | |||
| 58 | Srimalanon P, Prapagdee B, Martín-Fabiani I and Sombatsompop N. Effect of reprocessing cycles on mechanical properties and antibacterial performance of in situ compatibilized PBS/PLA blends doped with HPQM. Proceedings in the Pure and Applied Chemistry International Conference 2020, IMPACT Forum, Bangkok, February, 13-14, 2020. | |||
| 59 | Ketaubon P, Prapagdee B, Rongsayamanont W and Yuttitham M. Soil inoculation of cadmium-resistant bacterial tablet for promoting cadmium phytoremediation by Chlorophytum comosum L. Proceedings in the 4th FIT National Conference (Online Conference), Faculty of Industrial Technology, Suan Sunandha Rajabhat University, Bangkok, May 27, 2022, pp.166-173. (In Thai) |
|
||
| 60 |
Charoenchit S, Prapagdee B, Rongsayamanont W and Punwong P. Proceedings in the 19th KU-KPS Conference. Kasetsart University, Nakhonpathom, Thailand, December 8-9, 2022, pp. 2119-2126. (In Thai) |
|||
|
<Back>
|
||||

